About Primewares
Vision
The idea behind Primewares is to collect information about all available freeware programs in a single website.
Other websites often list both freeware programs and shareware programs on the same pages, and it can be
difficult to know whether a program is really freeware or not. We are different! We take great care in only
listing true freeware programs, and we don't accept adware, shareware, trials, demos, etc.
Background
Primewares (formerly known as Freeware World Team) is a website driven by people who are very enthusiastic
about freeware programs. The website was begun already in the year 2000 as a small project by Jan Langholm. Soon
more people joined the team and currently we are 9 active members from different parts of the world.
Contact Us
We would enjoy to receive your feedback or comments. Please write us at contact@primewares.com.
Members
Currently, we are a team of 9 active members. Each from different places and countries.
[Name] [Signature] [Country] [Status in the team] [Presentation/Homepage]
- Jan Langholm (JL) | Denmark - webmaster and founder - Homepage
- Johs Laursen | Denmark - Freeware finder - Homepage - Homepage 2
- Regin Larsen (RL) | Denmark - adding member + programmer - Homepage
- Vagner Jensen (VJ) | Denmark - adding member - The homepage of where Vagner works
- Xosé Antón Vicente Rodríguez (AV) | Spain - adding member - Homepage
- Jørgen Vibe Frederiksen (JF) | Denmark - adding member - Homepage
- Lajos Toldy (LT) | Hungary - adding member - Homepage
- Achille Spacciante (AC) | Italy - adding member - Homepage
- Thomàs Miralles (TM) | Valencia - adding member - Homepage
Former members of Primewares
Thanks to all of you! You did a great job!
- Mahdi Dalirrooyfard (MD) | Iran - Homepage
- Conrad Geller (CG) | United States
- Wim den Heijer (WH) | The Netherlands
- Henrik Lindberg (HL) | Sweden - Swedish translator
- Steven Opelc (SO) | United States - adding member - Homepage
- Sam Francke (SF) | The Netherlands - adding member - Homepage
- Pau Bosch i Crespo (PB) | Catalonia - adding member + translator
- Per Pedersen (PP) | Denmark - adding member - Homepage
- cheeaun01 (CA) | Malaysia - adding member + designer + programmer - Presentation - Homepage
- Marco Braidotti (MB) | Italy - adding member - The homepage of where Marco works
- Emre Evren (EE) | Turkey - adding member
- Warren Tanz (WT) | United States - adding member
- Joji Fujiyama (JO) | Japan - adding member
- Gene Zipperlen (GZ) | United States - adding member - Homepage
- Bo Larsen (BL) | Denmark - adding member - Homepage
- _zulo_ (ZU) | Spain - adding member - Homepage
- Rich Plisco (RP) | United States - adding member
- Roy Klein (RK) | United States - adding member - Homepage
- Karin van Dijk (KD) | The Netherlands - adding member
- Joshua Brannon (JB) | United States - adding member - Presentation - Homepage
- Miha Psenica (MP) | Slovenia - adding member + Slovenian translator - Homepage
- Ceejay Bea (CB) | United States - adding member - Administrator of TLFW - Homepage
- Olivier "Wyz" (WZ) | France - adding member - Homepage
- Craig Sheffield (CS) | United States - adding member
- Arno Moonen (AM) | The Netherlands - adding member
- NeO (NO) | Perú - adding member - Homepage
- Ruud van der Veen (RV) | The Netherlands - adding member - Homepage
- Arek Czak (CZ) | Poland - adding member
- Märt Tibar (MT) | Estonia - adding member - Homepage
Freeware Submissions Counter
Here, you can see how many freeware programs each member has added into the database and also what date the last submission was.
| Member signature |
Total of submissions |
Last submission date |
| lt | 16094 | 03 February 12 |
| vj | 11923 | 08 January 12 |
| rl | 133 | 13 November 11 |
| av | 429 | 28 June 10 |
| tm | 198 | 29 May 10 |
| jo | 4 | 21 May 10 |
| jf | 10659 | 11 March 10 |
| jl | 5273 | 20 June 09 |
| ac | 45 | 28 May 07 |
| pb | 2033 | 24 September 06 |
| cz | 4 | 01 May 06 |
| mt | 14 | 20 November 05 |
| rv | 28 | 28 June 05 |
| cb | 261 | 30 January 05 |
| wt | 11 | 01 December 04 |
| rk | 32 | 06 November 04 |
| am | 12 | 12 September 04 |
| cs | 75 | 03 September 04 |
| jb | 25 | 31 August 04 |
| ee | 41 | 23 August 04 |
| mp | 19 | 20 August 04 |
| wz | 35 | 17 August 04 |
| no | 6 | 08 June 04 |
| kd | 4 | 19 March 04 |
| bb | 5 | 14 December 03 |
| zu | 3 | 06 November 03 |
| rp | 3 | 24 September 03 |
| pp | 144 | 17 August 03 |
| bl | 3 | 10 August 03 |
| gz | 2 | 27 May 03 |
| sf | 50 | 02 May 03 |
| so | 1 | 11 April 03 |
| ff | 152 | 24 February 03 |
| sa | 4 | 09 February 03 |
| ta | 1 | 27 January 03 |
| hf | 5 | 23 January 03 |
| wh | 329 | 22 January 03 |
| pj | 23 | 31 October 02 |
| ch | 12 | 18 August 02 |
| mb | 17 | 01 August 02 |
| cq | 7 | 20 July 02 |
| cg | 13 | 18 May 02 |
| ca | 22 | 17 November 01 |
| md | 35 | 07 October 01 |
| Overall total |
48189 |
|
Language Statistics
| Flag | Language | Programs |
|---|
 | Aragonese | 2 |
 | Asturian | 15 |
 | Basque | 10 |
 | Bulgarian | 7 |
 | Catalan | 466 |
 | Chinese | 15 |
 | Croatian | 18 |
 | Czech | 55 |
 | Danish | 455 |
 | Dutch | 312 |
 | English | 41298 |
 | Esperanto | 9 |
 | Estonian | 13 |
 | Finnish | 18 |
 | French | 581 |
 | Galician | 407 |
 | German | 1525 |
 | Greek | 10 |
 | Hebrew | 3 |
 | Hungarian | 882 |
 | Icelandic | 1 |
 | Indonesian | 4 |
 | Interlingua | 2 |
 | Italian | 201 |
 | Japanese | 20 |
 | Korean | 10 |
 | Lettish | 2 |
 | Lithuanian | 20 |
 | Macedonian | 1 |
 | Malay | 3 |
 | Norwegian | 23 |
 | Occitan | 4 |
 | Polish | 91 |
 | Portuguese | 79 |
 | Romanian | 27 |
 | Russian | 193 |
 | Serbian | 4 |
 | Slovak | 14 |
 | Slovenian | 32 |
 | Spanish | 947 |
 | Swedish | 180 |
 | Tagalog | 1 |
 | Thai | 3 |
 | Turkish | 56 |
 | Ukrainian | 6 |
 | Valencian | 161 |
 | Vietnamese | 1 |
 | Welsh | 1 |
| Overall total |
|
48188 |
ReCache this page 2012-02-04 07:04:23 PST |